Property Attributes
- MLS#117387
- TypeSingle Family
- Listing Status Active
- CountyNASSAU
- CityFernandina Beach
- AreaAr 7 Mainland - Sub 2
- NeighborhoodChristopher Creek Estates
- Zip32034
- StyleResidential
- Year Built2006
- Price$ 1,999,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4539
- Lot Size1.5466 Acres
Data Source:
Amelia Island-Nassau County MLS (AINCAR)
Property Description
An architectural masterpiece perched atop a natural bluff overlooking the Nassau River with panoramic water views--no flood insurance required. Custom built with exceptional craftsmanship, this luxury residence showcases Andersen impact windows and doors, birch plank flooring, solid cherry cabinetry, local cypress, and hand-turned maple throughout. Set on 1.5 acres with 150' of shoreline, the property includes a private dock, boat lift, boathouse and boat ramp, providing a true waterfront lifestyle with access to the Nassau River, ICW and Atlantic Ocean. New roof and HVAC systems (2024). The owner's retreat offers a private balcony, executive office, sitting room, expansive walk-in closet and deck. A private-entry guest suite with kitchenette is ideal for extended family or guests. Screened porches, a bluff-side fire pit, and elevator-ready construction complete this extraordinary home. Deep artesian well, full, owned solar array. This is a coastal area with 5'.5'' differential with tides. The water access is navigable to the river and IWC, but attention should be paid to published tide schedules.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,999,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Shingle |
| Appliances | Some Gas Appliances,Dryer,Dishwasher,Disposal,Microwave,Oven,Refrigerator,Stove,Washer,Wine Cooler |
| Zoning | RS-1 |
| Patio/Porch Features | Covered,Front Porch,Patio,Screened |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Block,Fiber Cement,Frame,Concrete |
| Year Built | 2006 |
| Property Subtype | Residential |
| Waterfront Features | Boat Dock/Slip,Boat Ramp/Lift Access,Deep Water,Marsh |
| County | Nassau |
| Property Type | Residential |
| Energy Efficient | Solar Features |
| Subdivision Name | Christopher Creek Estates |
| Full Baths | 3 |
| Status | Active |
| Directions | 95,exit to A1A/SR200 East to Amelia Concourse,Turn right on Old Nassauville Road,2.5 miles,estate on the right. Enter gate. Gate will be unlocked for confirmed agent appointments. |
| City | Fernandina Beach |
| MLS Area | Ar 7 Mainland,Sub 2 |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Property Condition | Resale |
| Virtual Tour | https://Matterport |
| Standard Status | Active |
| Property Sub Type Additional | Residential |
| PostalCity | Fernandina Beach |
| Legal Description | SW 150 FT OF NE160 FT OF LOT 8 IN OR 773/702 FPL R/W OR 322/828 |
Interior Features
| Interior Amenities | Wet Bar,Ceiling Fan(s),Fireplace,Split Bedrooms,Storage,Vaulted Ceiling(s),Workshop,Window Treatments,Central Vacuum |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Other,See Remarks,Blinds |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Fruit Trees |
|---|---|
| Parking Features | Carport |
| Water Source | Private,Well |
| Lot Size Area | 1.5466 |
| Building Area Total | 4539 |
| Lot Dimensions | 430x150 |
| Lot Size Acres | 1.5466 |
| Road Surface Type | Paved |
| Frontage Type | River |
| Horse Y/N | Yes |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It